Statistics for casadajaponeira.com

Last record: 22:34:08 12/31/09
Generated at: 02:09:22 01/01/10


28 of 28 from Requested URL's
#Hits%TrafficURL
1 936 40.47 6.72 Mb /
2 304 13.14 2.19 Mb /localizacao.php
3 296 12.80 9.36 Mb /reservas.php
4 257 11.11 4.91 Mb /fotos.php
5 227 9.81 1.64 Mb /index.php
6 216 9.34 1.85 Mb /contactos.php
7 10 0.43 40.88 kb /index.php?lang_japoneira=http://217.218...
8 6 0.26 115.07 kb /modlogan/
9 5 0.22 19.71 kb /contactos.php?lang_japoneira=http://217...
10 4 0.17 796.00 b /mobi/
11 4 0.17 804.00 b /iphone/
12 4 0.17 72.90 kb /fotos.php?lang_japoneira=http://217.218...
13 4 0.17 932.00 b /_vti_bin/shtml.exe/_vti_rpc
14 4 0.17 804.00 b /mobile/
15 4 0.17 784.00 b /m/
16 4 0.17 916.00 b /administrator/
17 4 0.17 15.69 kb /localizacao.php?lang_japoneira=http://2...
18 4 0.17 876.00 b /_vti_inf.html
19 2 0.09 0.00 b /webalizer/usage_200904.html
20 2 0.09 36.40 kb /fotos.php?lang_japoneira=http://busca.u...
21 2 0.09 7.97 kb /modlogan/m_usage_200912_000_000.html
22 2 0.09 446.00 b /application/x-shockwave-flash
23 2 0.09 478.00 b //com_extcalendar/admin_events.php
24 2 0.09 424.00 b /(null)
25 2 0.09 15.47 kb /modlogan/m_usage_200912_001_001.html
26 2 0.09 450.00 b /MSOffice/cltreq.asp
27 2 0.09 230.57 kb /webalizer/usage_200605.html
28 2 0.09 450.00 b /_vti_bin/owssvr.dll
#Hits%TrafficURL


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13