Statistics for casadajaponeira.com

Last record: 11:37:15 03/31/06
Generated at: 02:21:04 04/04/06


30 of 36 from Referring URL's
#Hits%Referrer
1 477 14.74 (Direct Access / no known referrer)
2 380 11.74 http://casadajaponeira.com/site/fotos.ph...
3 345 10.66 http://casadajaponeira.com/site/
4 295 9.12 http://www.casadajaponeira.com/site/foto...
5 294 9.09 http://www.casadajaponeira.com/site/foto...
6 244 7.54 http://www.casadajaponeira.com/site/inde...
7 175 5.41 http://www.casadajaponeira.com/site/cont...
8 150 4.64 http://www.casadajaponeira.com/site/inde...
9 143 4.42 http://casadajaponeira.com/site/localiza...
10 118 3.65 http://www.casadajaponeira.com/site/rese...
11 108 3.34 http://casadajaponeira.com/site/reservas...
12 102 3.15 http://www.casadajaponeira.com/site/loca...
13 77 2.38 http://casadajaponeira.com/site/contacto...
14 74 2.29 http://www.casadajaponeira.com/site/loca...
15 60 1.85 http://www.casadajaponeira.com/
16 57 1.76 http://www.casadajaponeira.com/site/
17 34 1.05 http://casadajaponeira.com/site/index.ph...
18 19 0.59 http://www.casadajaponeira.com/site/cont...
19 17 0.53 http://casadajaponeira.com/site/fotos_pt...
20 16 0.49 http://www.casadajaponeira.com
21 10 0.31 http://casadajaponeira.com/site/index_pt...
22 8 0.25 http://casadajaponeira.com/
23 5 0.15 http://www.whois.sc/casadajaponeira.com
24 5 0.15 http://casadajaponeira.com/site/fx/
25 5 0.15 http://www.whois.sc/
26 4 0.12 http://casadajaponeira.com/site/localiza...
27 4 0.12 http://casadajaponeira.com/site/contacto...
28 2 0.06 http://www.google.pt/search?hl=pt-PT&q=c...
29 1 0.03 http://www.casadajaponeira.com/site/inde...
30 1 0.03 http://www.google.pt/search?hl=pt-PT&q=c...
#Hits%Referrer


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13